Complete list
Every feature, all included
36 capabilities across 10 areas of the business. Nothing here is an add-on with a separate monthly fee.
Employees & Payroll
| Feature | What it does |
|---|---|
| Salary & Payroll | Attendance-driven salary, payroll runs and payouts. |
| Statutory Payroll (PF / ESI / PT) | Adds computed PF, ESI and Professional Tax deduction lines to payroll and a monthly payable summary. For businesses formally registered for these. Filing (ECR / challan / 24Q) stays manual. |
Billing & POS
| Feature | What it does |
|---|---|
| Shift Management | Open/close shifts with cash reconciliation. |
| Bill Customisation | Custom receipt header, footer and fields. |
| Print Settings | Receipt and KOT printer configuration. |
| UPI QR | Static UPI QR on the bill. |
| UPI Gateway | Live payment gateway collection. |
| Kitchen Display | A live kitchen screen: tickets appear as KOTs are fired, a chef taps each one from Start → Ready → Bump, and the till is signalled when an order is ready to serve. Paper KOTs keep printing. |
| WhatsApp Bills | Send bills over WhatsApp. Every message costs real money — this is a billing gate. The org default can be overridden per branch. |
Inventory & Stock
| Feature | What it does |
|---|---|
| Inter-branch Requests | Request stock from another branch. |
| Raw-material Batches (FEFO) | Batch/lot and expiry tracking on raw materials, first-expired-first-out issue order, expiry alerts and one-tap write-off of expired stock. |
| Recipe Management | Raw materials, recipes and food cost. |
| Predictive Inventory | Auto-indent from forecast, dynamic par levels, exception dashboard, anomaly detection and vendor scorecards. Needs about a month of real consumption before its output means anything. |
| Transfer Auto Stock Adjust | Stock moves automatically on transfer send/receive. Org-wide because both ends of a transfer must agree. |
Purchasing & Suppliers
| Feature | What it does |
|---|---|
| Supplier Orders | Purchase orders, suppliers and receiving. |
| Invoice Matching | Record supplier invoices and match them against the purchase order and what was actually received, with tolerances and an exceptions queue. |
GST, Expenses & Royalty
| Feature | What it does |
|---|---|
| PDF Reports | Export reports as PDF, Excel and CSV. |
| GST Reports | GSTR-1 filing summary and export. |
| Royalty | Royalty invoices and balances for the branch. |
Dine-in & Tables
| Feature | What it does |
|---|---|
| Dine-in Tables | Table layout and running table orders. |
| Table Reservations | Booking a table ahead of time. |
| QR Dine-in | Guests order from a QR code at the table. |
Customers & Loyalty
| Feature | What it does |
|---|---|
| Customer CRM | Customer directory, segments, per-customer 360, and repeat/at-risk insights. |
| Loyalty Programme | Points earning and redemption. Org-wide: one points balance follows the customer between branches. |
| CRM Campaigns & Triggers | WhatsApp campaigns to a customer segment, plus automated win-back / first-visit messages. Needs an approved marketing template and opted-in customers before it can send anything. |
Online Orders & Delivery
| Feature | What it does |
|---|---|
| Online Ordering | Cloud-kitchen order intake and prep. |
| Delivery Dispatch | Rider roster and the live delivery console. |
| Online Analytics | Delivery channel performance. |
Central Kitchen
| Feature | What it does |
|---|---|
| Central Kitchen | One branch prepares for the others: aggregated spoke demand, a daily production plan, and dispatch as inter-branch transfers. |
Analytics & Insights
| Feature | What it does |
|---|---|
| Advanced Analytics | Trend charts, product mix and period comparisons. |
| AI Insights | Automated commentary on sales and cost movements. |
Platform
| Feature | What it does |
|---|---|
| Notifications | Alerts and the daily digest. |
| Mobile PWA | Installable web app for staff devices. |
| Multi-language Menu | Hindi/Gujarati item names. Org-wide: the product catalogue is org-owned. |
| Local Hub | Branch PC hub for offline-tolerant tills. |
| Sync Failures | Visibility of data that didn't reach the cloud. |
Sign in